Description
| Common features | |
| Traction | four wheel drive |
| Engine | |
| Engine type | 4G63S4M |
| Cylinders / Valves | 4 |
| Compression ratio | 10 |
| Displacement, cm3 | 1997 |
| Power net, hp | 122 (5250) |
| Torque, Nm | 175 (2500-3000) |
| Driving range, km | |
| Max speed, km/h | |
| 0 to 100 km/h | |
| Fuel consumption | |
| Fuel capacity | |
| Battery pack, KWH | |
| Body | |
| Body style | |
| Doors / Places | 5-May |
| Length | 4620 |
| Width | 1800 |
| Height | 1800 |
| Track (front/rear) | 1515/1520 |
| Front suspension | independent, torsion, двухрычажная |
| Rear suspension | non-independent, coil spring |
| Front brakes | disc |
| Rear brakes | disc |
| Ground clearance | |
| Curb weight, kg | 1905 |
| Gross vehicle weight | 2305 |
| Turning circle | |
| Standard tires | 235/65R17 |









